|
|
|
|
|
|
![]() |
|
|
|
|
| Faith: Christian (Church Of England) Server at St Agnes (1987-1996). Member of the Church of St Chad’s, Anglican Church, Chadwell Health. |
|
| 1997 - 2000 | Elected to Barking & Dagenham Deanery Synod |
| 1997 - 2000 | Member of St Chad's Parochial Church Council |
| 1998 - 1999 | Voluntary Parish Assistant, St Chad's Church |
| 1998 - 2002 | Leader at "No Compromise" youth group, St Chad's (occasionally leading Bible study) |
| 1999 - 2000 | Secretary, Barking & Dagenham Deanery Synod/Pastoral Standing Committee |
| 2000 - 2002 | Set up and maintained St Chad's website |
| 2001 - 2002 | St Chad's Mission Committee |
|
|
|
| Politics: Joined the Romford Conservative Association in 1997. Automatically became a member of the Havering YC's now known as Conservative Future. Joined the Upminster Conservative Association in 2001 |
|
| Young Conservatives/Conservative Future | |
| 1997 - 2000 | YC/CF Representative, Romford Association Executive Council |
| 1998 - 1999 | Secretary, Havering Young Conservatives |
| 1998 - 2001 | Chairman, Havering Young Conservatives/Conservative Future |
| 1999 - 2000 | CF Representative on both Hornchurch and Upminster Associations Executive Council |
| 2000 - 2002 | Conservative Future Area Chairman, London Eastern Region. |
| 2000 - 2004 | Member of the National Conservative Convention |
| 2002 - 2004 | Elected to the National Management Executive of Conservative Future |
| 2004 - 2005 | Conservative Future Area Chairman, London North Eastern Region. |
| Senior Association/Party | |
| 1998 - 1999 | Treasurer, Mawney Ward |
| 1999 - 2001 | Conservative Community Action Team Member, Brooklands Ward Conservatives |
| 1999 - 2000 | Deputy Chairman Political, Brooklands Ward |
| 1999 - 2001 | School Governor, Crownfields Infant School |
| 2000 - 2001 | Chairman, Brooklands Ward |
| Local Government - Havering Council | |
| 2002 - 2006 | Elected as Councillor for Harold Wood Ward, Upminster |
| 2002 - 2004 | Member of Housing, Culture & Regeneration Overview & Scrutiny Committee |
| 2002 - 2004 | Member of the Social Care & Health Overview & Scrutiny Committee |
| 2002 - 2005 | School Governor - Harold Wood Primary |
| 2003 - 2006 | Member of the Education Overview & Scrutiny Committee |
| 2003 - 2005 | Vice Chairman - Audit Committee |
| 2004 - 2005 | Member of the Corporate Overview & Scrutiny Committee |
| 2004 - 2006 | Champion for Younger Persons (Youth Spokesman) |
| Conservative Think Thanks | |
| 2004 - 2006 | Communications Consultant for Consult - think tank for younger people |
|
|
|
| Employment: | |
| 1996 - 2001 | Bacons Shoes, Section Controller, Children's Department |
| 2001 - 2001 | GENEVA Communications Centre, Conservative Central Office |
| 2001 - 2002 | Assistant To Angela Watkinson, Member of Parliament for Upminster |
| 2003 - 2007 | ERM Data Conversion, I.T. Department, Conservative Campaign Headquarters |
| 2007 - present | Executive Assistant/PA to CEO - (OCP) |
|
|
|
|
|
|
|
|
|